Senator | Dist | GrsRts | GrsRts | UEA | Eqlty | UTA | UFIRE | Sierra | ||
REPUBLICANS | Life | 2008 | 2008 | 2007 | 2008 | 2008 | 2008 | CLI | ||
Dayton | 15 | R | 81 | 70 | 11 | 50 | 94 | 85 | 14 | 81.0 |
Madsen | 13 | R | 71 | 74 | 22 | 50 | 100 | 80 | 20 | 76.2 |
Stephenson | 11 | R | 74 | 74 | 30 | 50 | 100 | 60 | 50 | 68.2 |
Hickman | 29 | R | 57 | 56 | 40 | 25 | 91 | 85 | 50 | 67.6 |
Peterson | 24 | R | 70 | 61 | 45 | 50 | 93 | 80 | 43 | 67.1 |
Jenkins | 20 | R | 69 | 60 | 44 | 25 | 93 | 60 | 57 | 64.1 |
Neiderhauser | 9 | R | 54 | 50 | 44 | 25 | 94 | 80 | 60 | 63.9 |
Bramble | 16 | R | 58 | 58 | 30 | 50 | 93 | 80 | 80 | 63.7 |
Stowell | 28 | R | 58 | 61 | 44 | 50 | 88 | 80 | 57 | 63.0 |
Waddoups | 6 | R | 57 | 60 | 44 | 50 | 94 | 85 | 71 | 62.9 |
Valentine | 14 | R | 55 | 50 | 43 | 25 | 85 | 80 | 67 | 62.7 |
Killpack | 21 | R | 52 | 55 | 50 | 50 | 87 | 80 | 67 | 58.9 |
Buttars | 10 | R | 56 | 55 | 57 | 25 | 91 | 60 | 50 | 58.9 |
Eastman | 23 | R | 47 | 55 | 44 | 50 | 87 | 80 | 71 | 58.7 |
Walker | 8 | R | 48 | 47 | 50 | 50 | 94 | 80 | 67 | 58.0 |
Knudsen | 17 | R | 37 | 47 | 44 | 50 | 81 | 80 | 71 | 55.3 |
Hillyard | 25 | R | 43 | 50 | 50 | 25 | 81 | 80 | 100 | 55.2 |
Bell | 22 | R | 44 | 56 | 56 | 50 | 88 | 80 | 80 | 55.0 |
Greiner | 18 | R | 51 | 53 | 78 | 50 | 79 | 80 | 86 | 50.2 |
VanTassell | 26 | R | 47 | 53 | 87 | 50 | 93 | 60 | 83 | 45.3 |
Christensen | 19 | R | 51 | 44 | 50 | 50 | 58 | 30 | 83 | 43.1 |
49.0 | 49.8 | 44.3 | 38.1 | 79.5 | 66.7 | 61.6 | 53.4 | |||
DEMOCRATS | ||||||||||
Dmitrich | 27 | D | 26 | 45 | 100 | 50 | 50 | 60 | 83 | 33.4 |
Goodfellow | 12 | D | 21 | 47 | 100 | 75 | 75 | 60 | 86 | 32.3 |
Jones | 4 | D | 17 | 20 | 78 | 75 | 69 | 60 | 100 | 31.2 |
Mayne | 5 | D | 20 | 20 | 100 | 75 | 56 | 60 | 57 | 30.4 |
Fife | 1 | D | 21 | 25 | 78 | 75 | 50 | 0 | 71 | 21.5 |
McCoy | 2 | D | 17 | 30 | 100 | 75 | 57 | 0 | 100 | 14.6 |
Davis | 3 | D | 20 | 15 | 100 | 75 | 43 | 0 | 83 | 14.0 |
Romero | 7 | D | 22 | 20 | 100 | 100 | 56 | 0 | 100 | 12.0 |
20.5 | 27.8 | 94.5 | 75.0 | 57.0 | 41.7 | 85.0 | 23.7 |
A Compilation of Various Ratings of the Voting Records of the Utah Legislature. A listing of other ratings may be found under links at the bottom of the blog.
Friday, May 23, 2008
Utah Senate CLI 2008
The Conservative Liberal Index rating for the Utah Senate in 2008.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment