A Compilation of Various Ratings of the Voting Records of the Utah Legislature. A listing of other ratings may be found under links at the bottom of the blog.

Thursday, May 26, 2016

UTAH HOUSE Scorecard - Compiled 2016 Conservative Liberal Index

The Conservative - Liberal Index
"by their Fruits shall ye know them"
The UTAH HOUSE
This 2016 Voting Rating Scorecard for the Utah Legislature is a weighted average
of all (?) other group ratings found on the internet.
For simplicity, Conservatives,  may be defined as favoring LIMITED Government and PROTECTION of INDIVIDUAL rights and Liberals (or Progressives as they now redefine themselves) as in favor of ACTIVIST Government and PROVISION of GROUP rights. The Conservative - Liberal Index (CLI) is a compiled aggregate of various ratings to determine who is "truly" Conservative or "really" Liberal.
The Most Conservative Award for 2015 House goes AGAIN to Rep. Brian Greene,  with Honorable Mention to Representatives Marc Roberts, John Knotwell, Kim Coleman, Ken Ivory, David Lifferth, Dan McCay, and Kevin Stratton.                                                       
The overall distribution 14 conservatives, 13 liberals and 38 mugwumps 
The darkest places in hell are reserved for those who maintain their neutrality in times of moral crisis.
Check the post below the Senate ratings for the SOURCE LINKS
Our apologies for any inadvertent errors that may have occurred in copying numbers,
 there were a lot of them (numbers, not errors).          Data Compiled by Casey Christensen.





















*2016* GR GR Sierra LIB UTA UEA SI ACU UACC





CLI 2016 Life 2016 2016 2016 2016 2016 2015 2016
57 Utah R Brian Greene 86% 81% 86% 13% 100% 94% 38% 94% 100% 77%
67 Utah R Marc Roberts 83% 78% 86% 13% 100% 94% 50% 94% 78% 83%
52 SLCo R John Knotwell 79% 68% 76% 13% 100% 94% 30% 88% 67% 67%
42 SLCo R Kim Coleman 78% 77% 71% 14% 89% 87% 44% 100% 67% 71%
47 SLCo R Ken Ivory 78% 75% 75% 13% 77% 85% 44% 100% 67% 75%
2 Utah R David Lifferth 76% 65% 64% 25% 90% 94% 40% 100% 67% 79%
41 SLCo R Daniel McCay 75% 68% 78% 38% 100% 100% 38% 94% 56% 71%
48 Utah R Kevin Stratton 78% 55% 63% 13% 73% 83% 33% 94% 89% 77%
27 Utah R Michael Kennedy 72% 57% 68% 38% 88% 88% 40% 94% 67% 77%
6 Utah R Jacob Anderegg 73% 55% 70% 33% 98% 80% 50% 92% 86% 62%
30 SLCo R Fred Cox 70% 57% 69% 50% 94% 100% 50% 94% 78% 62%
62 Washington R Jon Stanard 72% 57% 65% 25% 80% 94% 50% 94% 75% 58%
14 Davis R Curtis Oda 72% 59% 76% 13% 77% 82% 44% 88% 67% 55%
61 Utah R Keith Grover 72% 45% 70% 13% 70% 88% 50% 88% 75% 67%
64 Utah R Norman Thurston 69% 48% 61% 13% 86% 94% 67% 88% 56% 69%
32 SLCo R LaVar Christensen 68% 39% 58% 38% 73% 87% 50% 94% 88% 62%
66 Utah R Mike McKell 68% 52% 59% 13% 78% 87% 63% 94% 56% 62%
7 Weber R Justin Fawson 67% 40% 59% 43% 68% 100% 55% 100% 78% 62%
15 Davis R Brad Wilson 67% 35% 56% 38% 64% 92% 29% 100% 75% 50%
51 SLCo R Gregory Hughes 68% 35% 66% 29% 67% 85% 25% 94% 57% 55%
17 Davis R Stewart Barlow 66% 57% 51% 29% 78% 88% 60% 100% 56% 62%
60 Utah R Brad Daw 67% 45% 69% 38% 64% 94% 50% 100% 56% 62%
63 Utah R Dean Sanpei 66% 36% 63% 50% 73% 93% 38% 100% 67% 55%
56 Utah R Kay Christofferson 65% 52% 60% 38% 76% 82% 40% 94% 44% 62%
12 Davis/Weber R Mike Schultz 65% 41% 47% 40% 72% 94% 33% 93% 56% 58%
18 Davis R Timothy Hawkes 63% 48% 52% 50% 63% 94% 56% 100% 67% 58%
59 Utah R Val Peterson 63% 26% 58% 38% 73% 94% 67% 94% 63% 62%
55 Duchesne/Uintah R Scott Chew 61% 36% 45% 43% 60% 88% 50% 94% 56% 62%
53 Sum/Dag/Rich R Mel Brown 61% 40% 50% 38% 54% 81% 60% 76% 67% 77%
9 Weber R Jeremy Peterson 60% 25% 58% 38% 68% 94% 67% 94% 63% 46%
8 Weber R Gage Froerer 59% 32% 51% 33% 70% 94% 60% 100% 33% 46%
50 Utah R Rich Cunningham 59% 39% 48% 14% 78% 88% 85% 88% 44% 46%
73 Bv/Ga/K/Pi/SJ/Se/Way R Michael Noel 60% 27% 60% 38% 51% 80% 33% 88% 50% 43%
45 SLCo R Steve Eliason 57% 29% 44% 57% 83% 100% 85% 100% 67% 47%
71 Iron/Wash R Bradley Last 59% 27% 53% 38% 53% 94% 55% 100% 56% 36%
38 SLCo R Eric Hutchings 56% 38% 55% 50% 56% 82% 73% 88% 67% 47%
65 Utah R Francis Gibson 60% 62% 70% 60% 69% 85% 65% 87% 50% 58%
13 Davis R Paul Ray 56% 25% 42% 43% 58% 88% 70% 88% 75% 42%
34 SLCo R Johnny Anderson 55% 32% 55% 20% 80% 86% 83% 80% 22% 45%
11 Weber/Davis R Brad Dee 57% 14% 49% 29% 34% 88% 43% 94% 56% 33%
74 Washington R V Lowry Snow 54% 30% 43% 38% 80% 87% 77% 94% 33% 40%
5 Cache, R Curt Webb 55% 43% 49% 33% 45% 82% 78% 88% 56% 38%
75 Washington R Don Ipson 54% 26% 46% 38% 37% 88% 63% 94% 50% 38%
4 Cache, R Edward Redd 53% 25% 42% 38% 48% 88% 56% 88% 22% 58%
43 SLCo R Earl Tanner 51% 26% 40% 38% 73% 94% 75% 82% 33% 31%
49 SLCo R Robert Spendlove 50% 25% 39% 57% 56% 94% 90% 88% 67% 38%
21 Tooele R Douglas Sagers 51% 23% 38% 38% 39% 88% 67% 94% 33% 46%
39 SLCo R James Dunnigan 50% 27% 52% 50% 51% 88% 94% 88% 56% 36%
70 Em/Gr/SanP/Sev R Kay McIff 50% 26% 38% 29% 49% 88% 70% 88% 22% 38%
31 SLCo R Sophia DiCaro 49% 18% 39% 50% 57% 100% 90% 94% 44% 38%
3 Cache, R Jack Draxler 50% 23% 41% 38% 37% 81% 67% 93% 38% 38%
1 B.E./Cache R Scott Sandall 50% 26% 40% 25% 47% 88% 78% 75% 38% 33%
58 Juab/Sanpete R Derrin Owens 54% 32% 32% 14% 49% 94% 96% 87% 50% 50%
44 SLCo R Bruce Cutler 48% 26% 27% 38% 46% 88% 60% 88% 22% 33%
10 Weber R Dixon Pitcher 47% 30% 42% 29% 65% 88% 90% 81% 14% 31%
33 SLCo R Craig Hall 46% 32% 34% 63% 59% 94% 99% 82% 44% 46%
2 Box R Lee Perry 48% 17% 41% 38% 37% 88% 70% 82% 25% 42%
72 Iron R John Westwood 48% 17% 30% 25% 32% 88% 80% 88% 22% 46%
16 Davis R Stephen Handy 46% 18% 35% 38% 62% 94% 95% 88% 22% 31%
68 Bvr/Ju/Mil/Too/Ut R Merrill Nelson 43% 13% 29% 38% 32% 88% 85% 81% 22% 38%
54 Wasatch/Summit R Kraig Powell 42% 10% 37% 57% 38% 100% 80% 94% 11% 36%
19 Davis R Raymond Ward 41% 18% 30% 43% 67% 94% 89% 71% 11% 23%
20 Davis R Becky Edwards 36% 17% 35% 67% 54% 93% 100% 75% 11% 25%



REP Average 60.3% 38.5% 52.9% 34.8% 65.8% 90.0% 62.1% 90.9% 52.5% 51.7%















69 Carb/Duc/Grand D Brad King 35% 9% 24% 50% 47% 75% 100% 53% 44% 15%
22 SLCo D Susan Duckworth 30% 23% 31% 88% 51% 88% 100% 44% 33% 15%
35 SLCo D Mark Wheatley 26% 29% 23% 88% 42% 88% 100% 47% 11% 15%
28 SLCo/Summit D Brian King 25% 26% 22% 100.0% 55% 71% 100% 47% 22% 14%
23 SLCo D Sandra Hollins 24% 26% 23% 100.0% 45% 71% 100% 47% 22% 15%
46 SLCo D Marie Poulson 24% 15% 26% 100.0% 49% 71% 100% 50% 25% 13%
24 SLCo D Rebecca Chavez-Houck 24% 18% 19% 100.0% 39% 71% 100% 53% 22% 23%
25 SLCo D Joel Briscoe 22% 18% 17% 100.0% 57% 71% 100% 47% 11% 15%
26 SLCo D Angela Romero 21% 29% 18% 100.0% 45% 71% 100% 38% 11% 15%
37 SLCo D Carol Moss 21% 23% 16% 100.0% 50% 76% 100% 47% 0% 14%
36 SLCo D Patrice Arent 21% 13% 18% 100.0% 52% 80% 100% 44% 0% 15%
40 SLCo D Lynn Hemingway  21% 22% 22% 100.0% 39% 79% 100% 43% 0% 17%



DEM Average 24.6% 20.9% 21.6% 93.8% 47.6% 75.7% 100.0% 46.7% 16.8% 15.8%

UTAH Senate Scorecard - Compiled 2016 Conservative Liberal Index

The Conservative - Liberal Index
"by their Fruits shall ye know them"
The UTAH SENATE
This 2016 Voting Rating Scorecard for the Utah Legislature is a weighted average
of all (?) other group ratings found on the internet.
For simplicity, Conservatives may be defined as favoring LIMITED Government and PROTECTION of INDIVIDUAL rights and Liberals (or Progressives as they now redefine themselves) as in favor of ACTIVIST Government and PROVISION of GROUP rights. The Conservative - Liberal Index (CLI) is a compiled aggregate of various ratings
to determine who is "truly" Conservative or "really" Liberal.
Conservative Leader positions in the Senate had little CHANGE from previous years, Mark Madsen edged out perennial leader Margaret Dayton 
and Alan Jackson garnered third place.
Democrat Sen. Jim Dabakis achieved the most Liberal Award,
followed by Jani Iwamoto
Congratulations to all for staying with your principles.

The Mugwump count  5 Conservatives, 6 Liberals and 18 Mugwumps
The darkest places in hell are reserved for those who maintain their neutrality in times of moral crisis.
  Dante Alighieri

Check the post below the Senate ratings for the SOURCE LINKS 
Data Compiled be Casey Christensen






*2016*GRGRSierraLIBUTAUEASIACUUACC





CLI2016Life2016201620162016201620152016
13Utah/SLRMarkMadsen78%67%75%17%86%82%29%60%100%70%
14UtahRMargaretDayton77%73%81%29%52%88%40%88%89%91%
15UtahRAlanJackson73%60%67%29%96%94%40%88%78%67%
11Davis/WeberRScottJenkins73%71%69%43%75%94%40%88%89%75%
7UtahRDeidreHenderson72%52%56%29%72%94%40%88%100%58%
19Mor/Web/SumRAllenChristensen66%39%59%43%52%88%50%86%88%73%
10SLCoRStephenUrquhart65%31%58%25%79%80%29%77%63%50%
20SL/UtahRHowardStephenson64%45%71%67%81%100%45%80%89%50%
9SLCoRLincolnFillmore62%57%57%50%87%100%40%85%50%50%
28DavisRJerryStevenson61%41%52%43%75%85%44%100%56%50%
12SL/TooeleRDanielThatcher61%41%53%43%66%94%50%87%67%55%
22Utah/WasatchRCurtisBramble61%38%56%50%83%85%50%93%63%50%
29DavisRStuartAdams60%40%53%43%55%88%44%100%56%50%
27BE/Tle/CacheRPeterKnudson60%45%43%29%75%88%60%94%56%50%
24SLCoRWayne,Harper60%57%64%71%57%94%40%94%56%58%
16SLCoRWayneNiederhauser59%32%54%40%66%80%50%100%50%50%
23Davis/SaltRToddWeiler58%36%40%50%68%93%50%94%56%58%
18Dav/Mor/WebRAnnMillner56%32%35%43%63%94%45%88%56%46%
6many centRRalphOkerlund54%36%51%43%55%88%77%94%56%55%
17many NERKevinVanTassell54%47%51%43%70%88%72%100%44%40%
21Bvr/Iron/WashREvanVickers54%42%53%50%53%88%85%100%67%45%
26many SERDavidHinkins53%50%57%43%89%89%94%73%56%50%
25Cache,RLyleHillyard49%38%43%80%61%93%72%100%56%44%
8SLCoRBrianShiozawa35%38%26%86%77%94%85%75%11%42%



REPAverage61.0%46.2%55.2%45.4%70.5%89.9%53.0%88.8%64.7%55.3%















5SLCoDKarenMayne29%43%32%86%46%94%83%56%0%33%
3SLCoDGeneDavis29%57%23%100%61%92%94%57%13%33%
1SLCoDLuzEscamilla20%24%23%100%61%94%100%40%0%25%
4SLCoDJaniIwamoto20%33%25%100%52%86%100%67%0%0%
2SLCoDJimDabakis18%23%26%100%58%93%100%29%0%17%



DEMAverage23.3%36.0%25.8%97.2%55.6%91.9%95.4%49.8%2.6%21.7%