SCALE | REPUBLICANS | GrsRts | GrsRts | UEA | GAY | UTA | DNews | UAR | AccUT | |||
Representative | Life | 2006 | 2005 | 2006 | 2006 | 2006 | 2004 | life2005 | CLI | |||
85 | Morley | 66 | R | 91 | 81 | 31 | 0 | 100 | 64 | 78 | 40 | 85.1 |
Dayton | 61 | R | 82 | 70 | 29 | 0 | 100 | 33 | 100 | 9 | 81.6 | |
80 | Tilton * | 65 | R | 84 | 78 | 31 | 0 | 100 | 13 | ? | -43 | 80.4 |
Hughes | 51 | R | 78 | 70 | 38 | 0 | 100 | 45 | 100 | 8 | 78.9 | |
Lockhart | 64 | R | 83 | 58 | 33 | 0 | 93 | 65 | 100 | 11 | 78.5 | |
Frank | 57 | R | 84 | 60 | 31 | 0 | 100 | 30 | 78 | 0 | 78.2 | |
Newbold | 50 | R | 73 | 67 | 31 | 0 | 100 | 67 | 100 | -14 | 77.7 | |
75 | Donnelson | 7 | R | 81 | 69 | 46 | 0 | 93 | 11 | 78 | 1 | 75.9 |
Ure | 53 | R | 75 | 59 | 38 | 0 | 83 | 54 | 100 | -24 | 74.0 | |
Dougall | 27 | R | 70 | 61 | 36 | 0 | 100 | 45 | 78 | -17 | 73.4 | |
Alexander | 62 | R | 78 | 50 | 36 | 0 | 77 | 64 | 100 | -22 | 73.1 | |
Oda * | 14 | R | 78 | 60 | 46 | 0 | 100 | 62 | ? | -50 | 71.9 | |
70 | Ferrin | 58 | R | 77 | 67 | 31 | 40 | 100 | 36 | 100 | -22 | 70.9 |
Harper | 43 | R | 67 | 55 | 38 | 0 | 93 | 62 | 78 | -14 | 70.8 | |
Urquhart | 75 | R | 64 | 39 | 23 | 0 | 83 | 50 | 100 | -36 | 69.9 | |
Painter * | 67 | R | 68 | 55 | 38 | 0 | 100 | 50 | ? | -50 | 69.9 | |
Barrus | 18 | R | 58 | 58 | 31 | 0 | 93 | 67 | 78 | -41 | 69.6 | |
Daw * | 60 | R | 71 | 50 | 38 | 0 | 82 | 29 | ? | -57 | 68.2 | |
Noel | 73 | R | 59 | 58 | 54 | 0 | 93 | 27 | 100 | -29 | 67.3 | |
Kiser | 41 | R | 65 | 44 | 33 | 0 | 64 | 38 | 78 | -23 | 67.1 | |
65 | Christensen | 48 | R | 66 | 45 | 50 | 0 | 77 | 44 | 78 | -7 | 65.7 |
Wheeler * | 68 | R | 68 | 50 | 46 | 0 | 93 | 67 | ? | -86 | 65.6 | |
Curtis | 49 | R | 52 | 47 | 40 | 0 | 91 | 0 | 100 | -43 | 65.5 | |
Clark, D | 74 | R | 59 | 35 | 38 | 0 | 92 | 60 | 100 | -46 | 65.4 | |
Snow, G | 54 | R | 63 | 56 | 50 | 0 | 67 | 86 | ? | -26 | 64.9 | |
Ferry | 2 | R | 57 | 40 | 42 | 0 | 87 | 83 | 100 | -41 | 64.9 | |
Walker * | 45 | R | 56 | 40 | 31 | 0 | 93 | 44 | ? | -57 | 64.4 | |
Hutchings | 38 | R | 64 | 50 | 62 | 0 | 86 | 19 | 78 | -36 | 63.5 | |
Adams | 16 | R | 55 | 29 | 42 | 0 | 92 | 77 | 100 | -38 | 62.8 | |
Buttars | 3 | R | 66 | 59 | 45 | 40 | 79 | 60 | 100 | -37 | 62.3 | |
Mathis * | 55 | R | 59 | 50 | 54 | 0 | 93 | 60 | ? | -71 | 62.1 | |
60 | Last | 71 | R | 51 | 42 | 54 | 0 | 93 | 45 | 100 | -36 | 62.1 |
Aagard | 15 | R | 61 | 55 | 67 | 0 | 67 | 90 | 78 | -24 | 61.9 | |
Johnson, B | 70 | R | 64 | 50 | 36 | 40 | 69 | 75 | 100 | -34 | 61.3 | |
Buxton | 12 | R | 43 | 32 | 42 | 0 | 80 | 45 | 100 | -44 | 59.4 | |
Gibson * | 6 | R | 55 | 50 | 69 | 0 | 85 | 64 | ? | -50 | 58.2 | |
Dunnigan | 39 | R | 54 | 47 | 73 | 0 | 73 | 89 | 78 | -26 | 57.9 | |
Wallace | 42 | R | 53 | 35 | 31 | 40 | 87 | 44 | 100 | -53 | 57.2 | |
Clark, S | 63 | R | 56 | 35 | 38 | 40 | 79 | 54 | 100 | -38 | 56.6 | |
55 | Fisher * | 17 | R | 50 | 33 | 54 | 0 | 87 | 50 | ? | -86 | 55.4 |
Ray * | 13 | R | 54 | 37 | 60 | 0 | 73 | 38 | ? | -79 | 55.4 | |
Hardy | 20 | R | 39 | 22 | 54 | 0 | 73 | 78 | 100 | -36 | 54.1 | |
Dee | 11 | R | 46 | 22 | 69 | 0 | 85 | 79 | 100 | -39 | 53.7 | |
Cox, D | 56 | R | 53 | 50 | 62 | 40 | 56 | 27 | 100 | -36 | 52.8 | |
Hunsaker * | 4 | R | 50 | 40 | 69 | 0 | 60 | 71 | ? | -71 | 52.5 | |
Mascaro | 47 | R | 45 | 26 | 37 | 40 | 69 | 0 | 100 | -43 | 51.5 | |
50 | Wyatt * | 5 | R | 46 | 33 | 33 | 40 | 93 | 50 | ? | -100 | 50.5 |
Bowman | 72 | R | 38 | 44 | 69 | 40 | 86 | 25 | 100 | -48 | 48.1 | |
Fowlke * | 59 | R | 54 | 50 | 77 | 40 | 80 | 47 | ? | -57 | 47.8 | |
45 | Murray | 8 | R | 44 | 39 | 69 | 40 | 67 | 73 | 100 | -38 | 47.8 |
Bigelow | 32 | R | 54 | 35 | 85 | 40 | 75 | 100 | 78 | -44 | 46.8 | |
Menlove * | 1 | R | 40 | 32 | 85 | 0 | 64 | 80 | ? | -100 | 44.3 | |
Lawrence | 36 | R | 38 | 32 | 67 | 40 | 60 | 88 | 78 | -56 | 42.9 | |
40 | Hogue | 52 | R | 46 | 21 | 77 | 40 | 60 | 12 | 78 | -39 | 41.5 |
Allen | 19 | R | 34 | 21 | 77 | 40 | 67 | 57 | 78 | -58 | 38.4 | |
Holdaway | 34 | R | 42 | 18 | 85 | 40 | 47 | 50 | 78 | -34 | 37.8 | |
Average | 60.0 | 46.6 | 49.1 | 11.4 | 82.8 | 52.6 | 66.9 | -38.0 | 62.2 |
Representative | GrsRts | GrsRts | UEA | GAY | UTA | Dnews | UAR | AccUT | ||||
DEMOCRATS | Life | 2006 | 2005 | 2006 | 2006 | 2006 | 2004 | life2005 | CLI | |||
35 | Morgan | 46 | D | 28 | 28 | 85 | 40 | 50 | 23 | 56 | -75 | 33.7 |
Hendrickson | 33 | D | 35 | 25 | 100 | 60 | 47 | 25 | 100 | -36 | 32.1 | |
Gowans | 21 | D | 39 | 20 | 100 | 70 | 50 | 33 | 89 | -36 | 29.8 | |
Duckworth | 22 | D | 34 | 26 | 100 | 80 | 60 | 0 | 78 | -31 | 27.9 | |
30 | Shurtliff | 10 | D | 22 | 22 | 93 | 70 | 53 | 23 | 67 | -58 | 25.4 |
Romero * | 25 | D | 24 | 20 | 92 | 70 | 67 | 23 | ? | -43 | 24.4 | |
Fisher | 29 | D | 26 | 26 | 100 | 80 | 53 | 0 | 67 | -75 | 23.4 | |
Hansen | 9 | D | 26 | 26 | 100 | 80 | 36 | 7 | 67 | -41 | 23.4 | |
Wheatley * | 35 | D | 25 | 30 | 100 | 70 | 53 | 0 | ? | -71 | 23.2 | |
25 | King | 69 | D | 23 | 11 | 92 | 80 | 36 | 25 | 94 | -48 | 22.8 |
Bourdeaux | 23 | D | 21 | 5 | 86 | 80 | 43 | 0 | 67 | -66 | 20.5 | |
Wiley * | 31 | D | 18 | 20 | 92 | 70 | 47 | 33 | ? | -77 | 20.3 | |
Jones | 40 | D | 15 | 5 | 90 | 70 | 50 | 17 | 67 | -78 | 20.2 | |
Cosgrove * | 44 | D | 17 | 15 | 92 | 70 | 47 | 23 | ? | -71 | 19.2 | |
20 | Biskupski | 30 | D | 20 | 10 | 100 | 80 | 50 | 38 | 67 | -63 | 19.1 |
Spackman - Moss | 37 | D | 15 | 20 | 100 | 80 | 47 | 23 | 67 | -81 | 19.0 | |
McGee | 28 | D | 15 | 10 | 92 | 80 | 43 | 33 | 67 | -78 | 18.4 | |
Becker | 24 | D | 17 | 17 | 92 | 80 | 31 | 0 | 39 | -61 | 18.3 | |
Litvack | 26 | D | 15 | 5 | 92 | 80 | 36 | 21 | 67 | -64 | 17.5 | |
Average | 22.9 | 17.9 | 94.6 | 73.2 | 47.3 | 18.3 | 55.7 | -60.7 | 22.8 |
No comments:
Post a Comment