GrsRts | GrsRts | UEA | Gay | UTA | Dnews | UAR | AccUT | CLI | ||||
Senator | Dist | Life | 2006 | 2005 | 2006 | 2006 | 2006 | 2004 | life2005 | |||
REPUBLICANS | ||||||||||||
80 | Stephenson | 11 | R | 74 | 75 | 20 | 0 | 100 | 80 | 84 | -21 | 75.0 |
Madsen * | 13 | R | 72 | 75 | 30 | 0 | 100 | 24 | ? | -64 | 76.1 | |
Peterson * | 24 | R | 74 | 61 | 44 | 0 | 100 | 75 | 100 | -57 | 73.0 | |
70 | Jenkins | 20 | R | 71 | 75 | 44 | 40 | 100 | 45 | 100 | -31 | 68.2 |
Hatch | 28 | R | 65 | 47 | 50 | 0 | 91 | 67 | 100 | -40 | 67.0 | |
Thomas | 18 | R | 49 | 50 | 45 | 0 | 100 | 72 | 84 | -55 | 63.6 | |
Hickman | 29 | R | 56 | 21 | 0 | 40 | 91 | 25 | 100 | -38 | 61.8 | |
60 | Buttars | 10 | R | 56 | 64 | 44 | 40 | 83 | 22 | 100 | -52 | 60.7 |
Mansell | 9 | R | 48 | 54 | 29 | 40 | 89 | 90 | 100 | -57 | 59.8 | |
Bramble | 16 | R | 59 | 47 | 44 | 40 | 92 | 69 | 100 | -60 | 58.6 | |
Valentine | 14 | R | 55 | 44 | 44 | 40 | 92 | 0 | 100 | -48 | 57.4 | |
Waddoups | 6 | R | 57 | 47 | 50 | 40 | 92 | 68 | 100 | -48 | 57.3 | |
55 | Killpack | 21 | R | 51 | 47 | 38 | 40 | 92 | 72 | 84 | -57 | 56.8 |
Hellewell | 15 | R | 58 | 44 | 56 | 40 | 92 | 48 | 100 | -57 | 55.6 | |
Bell | 22 | R | 40 | 44 | 33 | 40 | 85 | 53 | 100 | -62 | 48.6 | |
Christensen * | 19 | R | 56 | 53 | 56 | 40 | 92 | 50 | ? | -64 | 53.7 | |
Eastman | 23 | R | 46 | 35 | 40 | 40 | 82 | 74 | 100 | -57 | 53.3 | |
Hillyard | 25 | R | 43 | 38 | 33 | 60 | 100 | 80 | 100 | -62 | 51.6 | |
50 | Walker | 8 | R | 47 | 53 | 56 | 60 | 100 | 80 | 100 | -57 | 51.3 |
45 | Evans, B | 26 | R | 38 | 27 | 43 | 60 | 91 | 81 | 88 | -57 | 45.3 |
Knudsen | 17 | R | 35 | 22 | 44 | 70 | 92 | 77 | 100 | -64 | 42.1 | |
average | 54.8 | 48.7 | 40.1 | 34.8 | 93.1 | 59.6 | 87.6 | -52.8 | 59.1 | |||
DEMOCRATS | ||||||||||||
30 | Dmitrich | 27 | D | 24 | 17 | 75 | 80 | 77 | 59 | 100 | -64 | 29.8 |
Mayne | 5 | D | 28 | 6 | 67 | 80 | 69 | 39 | 71 | -55 | 28.2 | |
Davis | 3 | D | 21 | 17 | 75 | 80 | 77 | 27 | 80 | -69 | 27.7 | |
25 | Goodfellow | 12 | D | 18 | 6 | 56 | 80 | 77 | 60 | 63 | -67 | 27.4 |
Hale | 7 | D | 19 | 24 | 100 | 80 | 58 | 40 | 63 | -62 | 21.8 | |
20 | Fife * | 1 | D | 19 | 11 | 78 | 80 | 69 | 0 | ? | -79 | 21.0 |
McCoy * | 2 | D | 11 | 11 | 78 | 70 | 62 | 0 | ? | -71 | 20.6 | |
15 | Arent | 4 | D | 20 | 11 | 100 | 80 | 58 | 92 | 63 | -67 | 19.4 |
average | 20.0 | 12.9 | 78.6 | 78.8 | 68.4 | 39.6 | 55.0 | -66.8 | 24.2 |
A Compilation of Various Ratings of the Voting Records of the Utah Legislature. A listing of other ratings may be found under links at the bottom of the blog.
Tuesday, May 09, 2006
2006 Utah Senate Conservative Liberal Index
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment