Representative | GrsRts | GrsRts | UEA | GAY | UTA | UFIRE | Sierra | |||
REPUBLICANS | Life | 2007 | 2006 | 2007 | 2007 | 2007 | 2007 | CLI | ||
Morley | 66 | R | 91 | 90 | 27 | 0 | 100 | 90 | 50 | 87.1 |
Tilton | 65 | R | 86 | 91 | 33 | 0 | 100 | 90 | 38 | 85.6 |
Frank | 57 | R | 84 | 83 | 47 | 0 | 94 | 90 | 38 | 80.6 |
Dougall | 27 | R | 73 | 77 | 26 | 0 | 88 | 90 | 50 | 79.6 |
Lockhart | 64 | R | 82 | 76 | 36 | 0 | 77 | 90 | 43 | 79.5 |
Donnelson | 7 | R | 80 | 75 | 43 | 0 | 100 | 100 | 50 | 79.1 |
Wimmer * | 52 | R | 77 | 77 | 40 | 0 | 100 | 90 | 50 | 78.7 |
Herrod * | 62 | R | 75 | 75 | 40 | 0 | 80 | 100 | 38 | 77.9 |
Oda | 14 | R | 77 | 77 | 47 | 0 | 94 | 90 | 38 | 77.8 |
Newbold | 50 | R | 72 | 64 | 25 | 0 | 87 | 90 | 38 | 77.8 |
Hughes | 51 | R | 75 | 61 | 28 | 0 | 80 | 90 | 38 | 76.9 |
Sumsion * | 56 | R | 74 | 74 | 40 | 0 | 81 | 90 | 63 | 75.4 |
Daw | 60 | R | 71 | 71 | 43 | 0 | 82 | 90 | 38 | 75.1 |
Harper | 43 | R | 67 | 65 | 38 | 0 | 100 | 90 | 50 | 74.3 |
Sandstrom * | 58 | R | 67 | 67 | 40 | 0 | 88 | 100 | 75 | 72.6 |
Garn * | 16 | R | 68 | 64 | 40 | 0 | 75 | 90 | 50 | 72.4 |
Painter | 67 | R | 63 | 55 | 47 | 0 | 100 | 90 | 38 | 70.5 |
Urquhart | 75 | R | 65 | 65 | 50 | 0 | 82 | 90 | 50 | 70.4 |
Noel | 73 | R | 58 | 57 | 40 | 0 | 82 | 90 | 43 | 69.5 |
Grover * | 61 | R | 59 | 59 | 40 | 0 | 75 | 80 | 50 | 68.6 |
Anderson * | 48 | R | 54 | 54 | 40 | 0 | 82 | 90 | 50 | 67.5 |
Barrus | 18 | R | 58 | 58 | 47 | 0 | 88 | 75 | 50 | 67.4 |
Wheeler | 68 | R | 63 | 52 | 43 | 0 | 85 | 60 | 50 | 67.1 |
Curtis | 49 | R | 53 | 64 | 36 | 0 | 53 | 90 | 67 | 67.0 |
Aagard | 15 | R | 61 | 63 | 73 | 0 | 88 | 90 | 38 | 65.9 |
Walker | 45 | R | 52 | 43 | 43 | 0 | 87 | 90 | 57 | 64.3 |
Mathis | 55 | R | 54 | 46 | 53 | 0 | 65 | 90 | 38 | 63.3 |
Hutchings | 38 | R | 51 | 52 | 64 | 0 | 75 | 90 | 50 | 61.4 |
Neuenschwander * | 20 | R | 48 | 48 | 60 | 0 | 87 | 85 | 50 | 61.1 |
Clark, D | 74 | R | 57 | 41 | 47 | 0 | 82 | 58 | 75 | 60.9 |
Froerer * | 8 | R | 50 | 50 | 60 | 0 | 81 | 78 | 55 | 60.9 |
Kiser | 41 | R | 64 | 61 | 50 | 40 | 77 | 90 | 63 | 60.8 |
Gibson | 6 | R | 52 | 48 | 66 | 0 | 75 | 78 | 38 | 60.6 |
Last | 71 | R | 53 | 58 | 64 | 40 | 88 | 90 | 38 | 57.1 |
Bird * | 42 | R | 42 | 42 | 60 | 0 | 59 | 70 | 43 | 56.3 |
Ray | 13 | R | 48 | 33 | 71 | 0 | 64 | 90 | 38 | 55.9 |
Snow, G | 54 | R | 58 | 26 | 67 | 0 | 56 | 60 | 33 | 55.8 |
Brown * | 53 | R | 42 | 42 | 60 | 0 | 53 | 58 | 38 | 55.4 |
Clark, S | 63 | R | 53 | 41 | 43 | 40 | 67 | 75 | 43 | 55.3 |
Dee | 11 | R | 43 | 35 | 71 | 0 | 80 | 75 | 43 | 54.8 |
Ferry | 2 | R | 56 | 54 | 58 | 40 | 59 | 58 | 50 | 53.7 |
Dunnigan | 39 | R | 50 | 39 | 87 | 0 | 53 | 90 | 57 | 52.6 |
Draxler * | 3 | R | 33 | 33 | 60 | 0 | 77 | 60 | 63 | 51.6 |
Fowlke | 59 | R | 52 | 48 | 46 | 40 | 71 | 0 | 50 | 50.9 |
Fisher, Julie | 17 | R | 49 | 48 | 71 | 40 | 77 | 90 | 63 | 50.7 |
Wyatt | 5 | R | 49 | 38 | 57 | 40 | 87 | 58 | 63 | 50.1 |
Buxton | 12 | R | 42 | 41 | 86 | 0 | 67 | 70 | 71 | 49.9 |
Hunsaker | 4 | R | 44 | 33 | 86 | 0 | 59 | 58 | 50 | 49.0 |
Bigelow | 32 | R | 53 | 42 | 85 | 40 | 53 | 90 | 67 | 46.2 |
Holdaway | 34 | R | 40 | 23 | 76 | 40 | 77 | 60 | 57 | 41.3 |
Mascaro | 47 | R | 43 | 33 | 93 | 40 | 60 | 58 | 38 | 40.8 |
Bowman | 72 | R | 36 | 11 | 67 | 40 | 63 | 58 | 43 | 39.6 |
Menlove | 1 | R | 34 | 25 | 86 | 40 | 59 | 75 | 38 | 39.3 |
Allen | 19 | R | 34 | 29 | 86 | 40 | 56 | 60 | 50 | 38.2 |
McIff * | 70 | R | 33 | 33 | 60 | 80 | 53 | 58 | 38 | 36.5 |
Average | 58 | 53 | 54 | 11 | 76 | 79 | 49 | 62 | ||
DEMOCRATS | ||||||||||
Gowans | 21 | D | 40 | 43 | 78 | 60 | 59 | 58 | 25 | 41.7 |
Hendrickson | 33 | D | 35 | 43 | 83 | 60 | 50 | 58 | 33 | 38.4 |
Morgan | 46 | D | 28 | 25 | 80 | 40 | 69 | 70 | 67 | 37.4 |
Hemingway * | 40 | D | 17 | 17 | 80 | 40 | 50 | 58 | 86 | 30.1 |
Fisher, Janice | 29 | D | 29 | 32 | 79 | 60 | 73 | 58 | 88 | 33.6 |
Riesen * | 36 | D | 17 | 17 | 80 | 40 | 47 | 58 | 88 | 29.8 |
Hansen | 9 | D | 27 | 38 | 86 | 70 | 67 | 58 | 43 | 33.5 |
Duckworth | 22 | D | 35 | 48 | 93 | 70 | 53 | 65 | 50 | 35.2 |
Johnson, C * | 25 | D | 17 | 17 | 80 | 60 | 63 | 58 | 100 | 26.3 |
Seelig * | 23 | D | 17 | 17 | 80 | 80 | 53 | 58 | 86 | 22.8 |
Wiley | 31 | D | 19 | 22 | 93 | 70 | 56 | 58 | 63 | 25.3 |
Shurtliff | 10 | D | 21 | 18 | 90 | 70 | 53 | 58 | 67 | 25.1 |
Wheatley | 35 | D | 21 | 14 | 93 | 60 | 59 | 0 | 71 | 22.2 |
Cosgrove | 44 | D | 18 | 21 | 93 | 60 | 53 | 58 | 88 | 24.9 |
King | 69 | D | 23 | 22 | 93 | 80 | 53 | 0 | 71 | 20.1 |
Biskupski | 30 | D | 20 | 22 | 92 | 80 | 63 | 0 | 88 | 19.1 |
McGee | 28 | D | 14 | 13 | 100 | 70 | 59 | 58 | 100 | 18.9 |
Moss | 37 | D | 15 | 13 | 95 | 70 | 56 | 0 | 75 | 17.8 |
Litvack | 26 | D | 16 | 17 | 93 | 80 | 69 | 0 | 100 | 16.6 |
Becker | 24 | D | 16 | 8 | 100 | 80 | 53 | 0 | 100 | 12.6 |
Average | 22 | 23 | 88 | 65 | 58 | 42 | 74 | 27 |
A Compilation of Various Ratings of the Voting Records of the Utah Legislature. A listing of other ratings may be found under links at the bottom of the blog.
Saturday, May 05, 2007
Utah House CLI 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment