Senator | GrsRts | GrsRts | UEA | GAY | UTA | Sierra | |||
REPUBLICANS | Dist | Life | 2007 | 2006 | 2007 | 2007 | 2007 | CLI | |
Dayton * | 15 | R | 81 | 76 | 30 | 0 | 100 | 43 | 81.3 |
Stephenson | 11 | R | 74 | 72 | 29 | 0 | 100 | 33 | 79.5 |
Madsen | 13 | R | 70 | 65 | 25 | 0 | 93 | 43 | 76.7 |
Peterson | 24 | R | 72 | 60 | 33 | 0 | 94 | 43 | 74.7 |
Neiderhauser * | 9 | R | 57 | 57 | 30 | 0 | 88 | 50 | 69.8 |
Jenkins | 20 | R | 71 | 71 | 25 | 40 | 77 | 43 | 69.1 |
Stowell * | 28 | R | 55 | 55 | 30 | 0 | 82 | 43 | 68.9 |
Greiner * | 18 | R | 50 | 50 | 30 | 0 | 75 | 43 | 66.1 |
Bramble | 16 | R | 58 | 53 | 27 | 40 | 86 | 33 | 62.9 |
Waddoups | 6 | R | 57 | 52 | 23 | 40 | 88 | 43 | 62.7 |
Buttars | 10 | R | 57 | 59 | 29 | 40 | 79 | 43 | 62.3 |
VanTassell * | 26 | R | 43 | 43 | 30 | 0 | 65 | 43 | 62.2 |
Christensen | 19 | R | 55 | 55 | 27 | 40 | 88 | 43 | 61.9 |
Hickman | 29 | R | 57 | 59 | 42 | 40 | 73 | 43 | 59.3 |
Killpack | 21 | R | 51 | 53 | 33 | 40 | 87 | 40 | 59.4 |
Valentine | 14 | R | 55 | 50 | 30 | 40 | 80 | 67 | 58.2 |
Walker | 8 | R | 48 | 50 | 31 | 60 | 88 | 43 | 54.3 |
Bell | 22 | R | 41 | 47 | 43 | 40 | 94 | 43 | 53.8 |
Eastman | 23 | R | 46 | 47 | 62 | 40 | 86 | 50 | 50.3 |
Knudsen | 17 | R | 36 | 48 | 55 | 60 | 82 | 100 | 41.7 |
Hillyard | 25 | R | 42 | 33 | 36 | 60 | 92 | 50 | 48.1 |
Average | 56 | 55 | 33 | 28 | 86 | 47 | 63.0 | ||
DEMOCRATS | |||||||||
Mayne | 5 | D | 28 | 32 | 85 | 70 | 88 | 57 | 31.6 |
Dmitrich | 27 | D | 25 | 35 | 77 | 80 | 65 | 43 | 30.4 |
Jones * | 4 | D | 16 | 21 | 93 | 40 | 65 | 71 | 28.1 |
Goodfellow | 12 | D | 19 | 24 | 80 | 70 | 65 | 57 | 27.1 |
Davis | 3 | D | 20 | 19 | 85 | 80 | 69 | 43 | 24.5 |
Fife | 1 | D | 20 | 24 | 85 | 80 | 65 | 57 | 24.3 |
Romero * | 7 | D | 23 | 20 | 93 | 70 | 77 | 86 | 23.6 |
McCoy | 2 | D | 12 | 15 | 100 | 70 | 63 | 100 | 16.4 |
Average | 20 | 24 | 87 | 70 | 70 | 64 | 25.8 |
A Compilation of Various Ratings of the Voting Records of the Utah Legislature. A listing of other ratings may be found under links at the bottom of the blog.
Saturday, May 05, 2007
Utah Senate CLI 2007
The Conservative Liberal Index rating for the Utah Senate in 2007. (An asterisk * denotes first year of service, UEA ratings were estimated for those without prior experience)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment