Representative | CLI | GrsRts | GrsRts | UEA | UTA | UFIRE | Sierra | PCE | NRA | SLTrib | |||
REPUBLICANS | City | 2011 | Life | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2010 | 2011 | ||
R | 52 | Wimmer | Herriman | 90.9 | 89 | 95 | 17 | 100 | A+ | 25 | 100 | A+ | 90.6 |
R | 66 | Morley | Sp Fork | 89.5 | 91 | 94 | 21 | 91 | B+ | 14 | 100 | A | 73.6 |
R | 50 | Newbold | S Jordan | 87.2 | 74 | 89 | 25 | 90 | A | 14 | 100 | A+ | 84.0 |
R | 62 | Herrod | Provo | 86.3 | 80 | 89 | 25 | 91 | A+ | 29 | 100 | A | 85.2 |
R | 61 | Grover | Provo | 85.8 | 74 | 79 | 18 | 100 | A | 25 | 100 | A+ | 87.2 |
R | 56 | Sumsion | Lehi | 85.7 | 83 | 89 | 32 | 78 | A | 13 | 100 | A | 69.8 |
R | 51 | Hughes | Draper | 85.7 | 75 | 79 | 20 | 88 | A | 17 | 100 | A | 74.8 |
R | 27 | Dougall | Highland | 85.7 | 76 | 88 | 13 | 82 | D+ | 14 | 100 | A | 88.6 |
R | 14 | Oda | Clearfield | 84.8 | 78 | 89 | 19 | 90 | B+ | 38 | 100 | A+ | 84.4 |
R | 74 | Clark, D | Santa Clara | 84.1 | 60 | 84 | 18 | 100 | A | 38 | 100 | A | 85.6 |
R | 47 | Ivory * | W Jordan | 83.5 | 83 | 83 | 31 | 91 | A | 29 | 100 | A | 82.8 |
R | 57 | Richardson * | P Grove | 82.9 | 84 | 84 | 29 | 91 | D+ | 13 | 100 | na | 70.6 |
R | 17 | Fisher, Julie | FruitHeights | 81.7 | 63 | 93 | 24 | 91 | C+ | 43 | 100 | A | 79.8 |
R | 75 | Ipson | St George | 81.6 | 71 | 84 | 25 | 82 | A | 43 | 100 | A | 74.2 |
R | 15 | Wilson * | Kaysville | 81.2 | 72 | 72 | 20 | 100 | C | 25 | 100 | A- | 81.8 |
R | 60 | Daw | Orem | 81.1 | 72 | 82 | 27 | 90 | C- | 25 | 100 | A+ | 78.8 |
R | 32 | Cox * | W Valley | 81.1 | 79 | 79 | 31 | 91 | A | 25 | 91 | na | 84.0 |
R | 19 | Nielson * | Bountiful | 80.9 | 84 | 84 | 39 | 73 | A | 29 | 100 | A | 77.8 |
R | 71 | Last | St George | 80.8 | 59 | 82 | 31 | 90 | B | 25 | 100 | A | 84.0 |
R | 67 | Painter | Nephi | 79.7 | 66 | 78 | 31 | 89 | C+ | 25 | 100 | A | 80.4 |
R | 43 | Harper | W Jordan | 79.5 | 68 | 79 | 29 | 90 | C- | 13 | 90 | A | 72.6 |
R | 73 | Noel | Kanab | 78.9 | 66 | 79 | 27 | 82 | B- | 38 | 100 | A | 67.2 |
R | 64 | Lockhart | Provo | 78.3 | 80 | 81 | 29 | 75 | D+ | 33 | 100 | A+ | 75.2 |
R | 55 | Mathis | Naples | 78.3 | 64 | 84 | 39 | 75 | A | 25 | 90 | A | 79.4 |
R | 45 | Eliason * | Sandy | 78.3 | 72 | 72 | 30 | 82 | B+ | 38 | 100 | na | 77.2 |
R | 41 | Kiser | Sandy | 78.0 | 65 | 79 | 25 | 91 | D- | 29 | 100 | A | 79.6 |
R | 59 | Peterson, V * | Orem | 77.9 | 74 | 74 | 29 | 100 | D- | 25 | 100 | D | 67.6 |
R | 48 | Christensen * | Draper | 77.2 | 68 | 78 | 28 | 80 | D- | 25 | 100 | A | 73.6 |
R | 6 | Galvez | W Haven | 77.1 | 79 | 79 | 35 | 82 | C | 25 | 91 | A- | 74.8 |
R | 8 | Froerer | Huntsville | 76.8 | 62 | 68 | 29 | 91 | D- | 14 | 100 | A | 71.2 |
R | 18 | Barrus | Centerville | 76.8 | 61 | 79 | 31 | 82 | C+ | 29 | 91 | A | 74.2 |
R | 38 | Hutchings | Kearns | 75.6 | 57 | 67 | 38 | 80 | D- | 0 | 100 | A- | 81.8 |
R | 4 | Butterfield * | Logan | 74.8 | 65 | 65 | 29 | 89 | D- | 25 | 100 | na | 80.0 |
R | 63 | Sanpei * | Provo | 74.5 | 74 | 74 | 41 | 82 | C | 25 | 91 | na | 78.0 |
R | 65 | Gibson, F | Mapleton | 73.7 | 80 | 84 | 56 | 73 | A | 29 | 82 | A | 74.4 |
R | 13 | Ray | Clearfield | 72.9 | 56 | 63 | 50 | 78 | A | 0 | 80 | A+ | 76.4 |
R | 7 | Wilcox | Ogden | 72.4 | 77 | 74 | 38 | 73 | C | 29 | 82 | A+ | 63.2 |
R | 34 | Anderson | Taylorsville | 71.9 | 68 | 74 | 19 | 73 | F | 14 | 100 | A- | 81.0 |
R | 68 | Wright | Holden | 71.7 | 79 | 76 | 31 | 90 | F | 14 | 100 | A | 75.2 |
R | 58 | Sandstrom | Orem | 71.3 | 77 | 89 | 60 | 64 | A+ | 29 | 70 | A+ | 58.2 |
R | 9 | Peterson, J * | Ogden | 68.5 | 83 | 83 | 40 | 73 | F | 29 | 100 | A | 77.4 |
R | 10 | Pitcher * | Ogden | 67.6 | 68 | 68 | 50 | 82 | C | 38 | 82 | B+ | 72.4 |
R | 5 | Webb | Logan | 65.9 | 51 | 61 | 33 | 82 | F | 14 | 100 | A | 79.2 |
R | 11 | Dee | WashTerr | 64.7 | 52 | 75 | 54 | 56 | D+ | 25 | 73 | A | 70.4 |
R | 54 | Powell | Heber | 64.6 | 60 | 68 | 55 | 64 | D- | 25 | 82 | B+ | 58.4 |
R | 3 | Draxler | N Logan | 64.4 | 48 | 50 | 33 | 67 | D- | 25 | 80 | B+ | 71.8 |
R | 49 | Brown, D * | Sandy | 64.0 | 67 | 67 | 38 | 82 | F | 38 | 100 | A | 74.6 |
R | 16 | Handy * | Layton | 63.4 | 53 | 53 | 50 | 73 | D | 25 | 82 | A- | 70.2 |
R | 72 | Vickers | CedarCity | 62.3 | 60 | 63 | 53 | 73 | D- | 29 | 73 | B+ | 70.8 |
R | 39 | Dunnigan | Taylorsville | 59.7 | 56 | 68 | 69 | 73 | A | 38 | 55 | A | 80.6 |
R | 12 | Greenwood | Roy | 55.7 | 62 | 58 | 65 | 55 | A | 38 | 45 | A | 62.0 |
R | 53 | Brown, M | Coalville | 53.7 | 51 | 60 | 67 | 56 | F | 40 | 63 | A | 61.8 |
R | 2 | Perry * | Perry | 52.4 | 61 | 61 | 76 | 45 | D- | 25 | 55 | A- | 61.0 |
R | 21 | Sagers * | Tooele | 46.9 | 53 | 53 | 86 | 45 | D+ | 29 | 44 | na | 53.0 |
R | 20 | Edwards | N SaltLake | 42.3 | 53 | 42 | 95 | 45 | D- | 25 | 45 | C | 42.4 |
R | 70 | McIff | Richfield | 40.3 | 40 | 41 | 78 | 45 | F | 17 | 55 | C | 45.4 |
R | 42 | Bird | W Jordan | 39.2 | 51 | 53 | 100 | 36 | D- | 14 | 20 | A | 53.0 |
R | 1 | Menlove | Garland | 31.7 | 41 | 44 | 94 | 27 | F | 25 | 36 | A- | 51.0 |
Average | 72.4 | 67.5 | 73.8 | 40.1 | 76.7 | D | 25.3 | 87.2 | |||||
DEMOCRATS | |||||||||||||
D | 22 | Duckworth | Magna | 40.0 | 36 | 44 | 94 | 36 | D | 25 | 36 | A- | 50.2 |
D | 33 | Hendrickson | W Valley | 38.3 | 38 | 32 | 88 | 36 | D- | 25 | 36 | A- | 51.0 |
D | 69 | Watkins | Price | 32.2 | 32 | 32 | 100 | 40 | D- | 38 | 27 | A | 32.2 |
D | 31 | Wiley | W Valley | 23.9 | 24 | 32 | 93 | 36 | F | 63 | 36 | A- | 29.6 |
D | 46 | Poulson | CtnwdHgts | 22.1 | 38 | 28 | 95 | 36 | F | 75 | 36 | C | 38.8 |
D | 28 | King | SLC | 21.1 | 21 | 17 | 100 | 30 | D- | 88 | 27 | C | 17.2 |
D | 35 | Wheatley | Murray | 19.9 | 21 | 11 | 94 | 45 | F | 63 | 36 | B- | 39.8 |
D | 37 | Moss | Holladay | 18.7 | 15 | 11 | 95 | 36 | F | 63 | 36 | D | 25.0 |
D | 30 | Biskupski | SLC | 18.4 | 20 | 11 | 87 | 36 | F | 86 | 40 | D- | 17.4 |
D | 24 | Chavez-Houck | SLC | 17.9 | 16 | 11 | 94 | 27 | D | 100 | 18 | D- | 16.0 |
D | 26 | Litvack | SLC | 16.7 | 16 | 0 | 88 | 40 | F | 88 | 45 | C- | 21.8 |
D | 23 | Seelig | SLC | 14.7 | 22 | 11 | 93 | 36 | F | 86 | 27 | B- | 25.0 |
D | 44 | Cosgrove | Murray | 14.4 | 21 | 21 | 89 | 18 | F | 100 | 27 | B- | 28.2 |
D | 36 | Arent | Millcreek | 14.3 | 18 | 6 | 94 | 40 | F | 100 | 40 | C- | 19.4 |
D | 29 | Fisher, Janice | W Valley | 14.3 | 30 | 22 | 100 | 30 | F | 86 | 20 | C- | 17.2 |
D | 40 | Hemingway | Holladay | 14.0 | 22 | 11 | 94 | 22 | F | 83 | 27 | C- | 31.2 |
D | 25 | Briscoe * | SLC | 10.3 | 16 | 16 | 100 | 36 | F | 100 | 18 | na | 21.4 |
Average | 20.6 | 23.9 | 18.6 | 94.0 | 33.8 | F | 74.6 | 31.3 |
A Compilation of Various Ratings of the Voting Records of the Utah Legislature. A listing of other ratings may be found under links at the bottom of the blog.
Wednesday, April 27, 2011
2011 Utah House CLI Ratings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment