Dist | Senator | CLI | GrsRts | GrsRts | UEA | UTA | UFIRE | Sierra | PCE | NRA | SLTrib | ||
REPUBLICANS | City | 2011 | Life | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2010 | 2011 | ||
R | 15 | Dayton | Orem | 84.8 | 82 | 81 | 18 | 92 | A | 29 | 100 | A+ | 81.2 |
R | 13 | Madsen | Eagle Mtn | 84.5 | 78 | 93 | 17 | 91 | B | 33 | 100 | 86.8 | |
R | 11 | Stephenson, H | Draper | 81.4 | 75 | 75 | 16 | 92 | D | 29 | 100 | A+ | 84.4 |
R | 23 | Liljenquist | Bountiful | 80.7 | 63 | 83 | 31 | 92 | B+ | 20 | 100 | 83.2 | |
R | 12 | Thatcher | W Valley | 80.4 | 87 | 87 | 25 | 77 | A- | 33 | 91 | A | 81.2 |
R | 21 | Stevenson, J* | Layton | 80.3 | 72 | 75 | 19 | 92 | D | 29 | 100 | B+ | 83.8 |
R | 10 | Buttars | W Jordan | 79.9 | 62 | 73 | 23 | 91 | D | 17 | 100 | 84.2 | |
R | 29 | Urquhart | St George | 79.7 | 66 | 73 | 20 | 77 | A | 29 | 100 | 80.2 | |
R | 22 | Adams | Layton | 79.2 | 61 | 73 | 25 | 92 | D+ | 20 | 100 | A | 84.0 |
R | 9 | Neiderhauser | Sandy | 78.1 | 65 | 76 | 22 | 92 | F | 17 | 100 | A | 85.8 |
R | 20 | Jenkins | Plain City | 76.5 | 70 | 67 | 25 | 82 | D | 29 | 100 | 68.0 | |
R | 18 | Reid * | Ogden | 75.7 | 71 | 71 | 20 | 85 | F | 29 | 100 | B | 81.4 |
R | 14 | Valentine | Orem | 74.9 | 57 | 69 | 19 | 92 | F | 29 | 100 | 82.6 | |
R | 16 | Bramble | Provo | 74.4 | 62 | 87 | 38 | 89 | F | 20 | 100 | 83.6 | |
R | 24 | Okerlund | Monroe | 73.9 | 69 | 76 | 35 | 85 | D | 29 | 91 | 77.6 | |
R | 27 | Hinkins | Orangeville | 71.2 | 72 | 80 | 47 | 67 | A | 29 | 86 | 70.0 | |
R | 17 | Knudson | Brigham | 70.5 | 43 | 75 | 38 | 69 | D+ | 17 | 91 | A+ | 67.8 |
R | 6 | Waddoups | Taylorsville | 70.0 | 61 | 76 | 31 | 77 | F | 29 | 91 | 78.6 | |
R | 19 | Christensen | N Ogden | 68.8 | 59 | 69 | 44 | 77 | D | 29 | 91 | 72.8 | |
R | 28 | Stowell | Parowan | 67.7 | 66 | 70 | 38 | 80 | F | 33 | 88 | 73.4 | |
R | 26 | VanTassell | Vernal | 64.4 | 55 | 69 | 50 | 69 | D+ | 29 | 80 | A | 60.8 |
R | 25 | Hillyard | Logan | 58.4 | 44 | 53 | 44 | 77 | F | 40 | 80 | 57.2 | |
75.2 | 65.5 | 75.0 | 29.3 | 83.5 | D | 27.2 | 95.0 | ||||||
DEMOCRATS | |||||||||||||
D | 8 | Morgan | Ctnwd Hgts | 38.4 | 33 | 53 | 76 | 50 | D | 67 | 45 | 42.0 | |
D | 5 | Mayne | W Valley | 36.7 | 40 | 50 | 88 | 46 | D+ | 67 | 50 | A | 48.2 |
D | 3 | Davis | SLC | 33.6 | 21 | 24 | 76 | 46 | F | 57 | 55 | B- | 38.4 |
D | 2 | McAdams* | SLC | 29.8 | 31 | 33 | 92 | 46 | F | 71 | 56 | C | 34.4 |
D | 4 | Jones | Holladay | 29.6 | 23 | 44 | 87 | 58 | F | 83 | 50 | D- | 44.6 |
D | 1 | Robles | SLC | 26.4 | 29 | 36 | 93 | 42 | F | 71 | 40 | 38.8 | |
D | 7 | Romero | SLC | 24.8 | 25 | 35 | 88 | 38 | F | 86 | 45 | D- | 37.8 |
31.4 | 28.9 | 39.3 | 85.7 | 46.6 | F | 71.7 | 49.1 |
A Compilation of Various Ratings of the Voting Records of the Utah Legislature. A listing of other ratings may be found under links at the bottom of the blog.
Friday, April 29, 2011
2011 Utah Senate CLI Ratings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment