Dist | County | Party | Senator | CLI | UTA | GR 2012 | GR Life | PCE | UEA | SuthInst | UFIRE | |
13 | UT, Tooele | R | Mark | Madsen | 87.7% | 90% | 85% | 79% | 100% | 25% | 100% | B+ |
15 | Utah | R | Margaret | Dayton | 86.4% | 92% | 94% | 82% | 100% | 50% | 92% | A |
28 | Iron | R | Casey | Anderson | 85.3% | 92% | 94% | 94% | 100% | 33% | 100% | D |
29 | Washington | R | Stephen | Urquhart | 83.1% | 100% | 64% | 66% | 100% | 40% | 92% | A+ |
12 | SL/Tooele | R | Daniel | Thatcher | 78.7% | 90% | 83% | 85% | 78% | 47% | 92% | C |
27 | multi | R | David | Hinkins | 78.1% | 70% | 81% | 73% | 86% | 50% | 92% | A |
11 | SL/Utah | R | Howard | Stephenson | 77.0% | 100% | 80% | 76% | 100% | 37% | 100% | F |
20 | Weber | R | Scott | Jenkins | 76.7% | 100% | 88% | 71% | 100% | 42% | 100% | F |
22 | Davis | R | Stuart | Adams | 76.1% | 91% | 78% | 63% | 100% | 54% | 100% | D+ |
10 | SLCo | R | Aaron | Osmond | 75.0% | 83% | 82% | 82% | 78% | 50% | 100% | D |
23 | Davis | R | Todd | Weiler | 74.1% | 92% | 72% | 72% | 88% | 67% | 92% | C |
21 | Davis | R | Jerry | Stevenson | 73.9% | 91% | 76% | 74% | 100% | 44% | 100% | F |
18 | Weber/Davis | R | Stuart | Reid | 71.0% | 83% | 78% | 74% | 100% | 58% | 100% | F |
16 | Utah | R | Curtis | Bramble | 70.4% | 82% | 82% | 63% | 88% | 42% | 100% | F |
14 | Utah | R | John | Valentine | 70.3% | 91% | 87% | 58% | 86% | 50% | 100% | F |
9 | SLCo | R | Wayne | Niederhauser | 69.7% | 78% | 80% | 67% | 100% | 57% | 100% | F |
6 | SLCo | R | Michael | Waddoups | 68.9% | 100% | 89% | 63% | 86% | 67% | 91% | F |
24 | multi | R | Ralph | Okerland | 68.6% | 83% | 78% | 71% | 88% | 60% | 100% | F |
19 | Mor,Sum,Web | R | Allen | Christensen | 68.1% | 75% | 78% | 61% | 88% | 45% | 100% | F |
17 | multi | R | Peter | Knudson | 67.9% | 78% | 64% | 44% | 100% | 64% | 83% | C |
26 | Was,Duc,Uint | R | Kevin | VanTassell | 57.1% | 67% | 60% | 55% | 63% | 55% | 90% | F |
25 | Cache,Rich | R | Lyle | Hillyard | 51.1% | 89% | 54% | 45% | 63% | 80% | 67% | F |
Average | 73.4% | 87.1% | 78.5% | 69.0% | 90.5% | 50.8% | 95.0% | D | ||||
5 | SLCo | Dem | Karen | Mayne | 46.6% | 75% | 24% | 37% | 57% | 73% | 36% | C |
3 | SLCo | Dem | Gene | Davis | 40.7% | 80% | 24% | 21% | 71% | 73% | 42% | F |
8 | SLCo | Dem | Karen | Morgan | 40.0% | 67% | 28% | 33% | 50% | 76% | 58% | F |
2 | SLCo | Dem | Ben | McAdams | 39.9% | 82% | 19% | 27% | 75% | 77% | 33% | F |
4 | SLCo | Dem | Patricia | Jones | 39.6% | 73% | 31% | 24% | 75% | 91% | 45% | F |
7 | SLCo | Dem | Ross | Romero | 37.4% | 67% | 18% | 24% | 63% | 85% | 25% | D |
1 | SLCo | Dem | Luz | Robles | 33.1% | 64% | 28% | 29% | 57% | 91% | 25% | F |
Average | 39.6% | 72.6% | 24.6% | 27.9% | 64.0% | 80.9% | 37.7% | F |
A Compilation of Various Ratings of the Voting Records of the Utah Legislature. A listing of other ratings may be found under links at the bottom of the blog.
Friday, April 13, 2012
2012 Utah Senate CLI Ratings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment