A Compilation of Various Ratings of the Voting Records of the Utah Legislature. A listing of other ratings may be found under links at the bottom of the blog.

Friday, April 13, 2012

2012 Utah House CLI Ratings


Dist County Party
Representative CLI UTA GR 2012 GR Life PCE UEA SuthInst UFIRE
62 Utah R Christopher Herrod 89.4% 92% 91% 82% 100% 39% 100% A
14 Davis R Curtis Oda 89.0% 92% 96% 80% 100% 25% 100% B
56 Utah R Kenneth Sumsion 89.0% 92% 100% 86% 100% 35% 100% B
57 Davis R Craig Frank 87.9% 100% 91% 84% 100% 35% 100% C+
66 Utah R Michael Morley 87.7% 100% 100% 92% 83% 31% 100% C
61 Utah R Keith Grover 86.7% 93% 87% 76% 100% 29% 100% B
7 Weber R Ryan Wilcox 84.6% 92% 81% 78% 100% 44% 100% B+
52 SLCo R Daniel McCay 83.4% 91% 86% 86% 100% 29% 100% D
58 Utah R Stephen Sandstrom 82.3% 92% 86% 78% 78% 50% 92% A
60 Utah R Bradley Daw 82.1% 93% 90% 75% 100% 33% 100% D
6 Weber R Brad Galvez 82.0% 100% 82% 80% 89% 44% 92% C+
67 Ut, Jb,Car, R Patrick Painter 82.0% 83% 86% 69% 100% 29% 100% C-
63 Utah R Dean Sanpei 81.6% 93% 86% 80% 100% 41% 100% D-
73 multi R Michael Noel 80.4% 85% 87% 68% 100% 44% 100% C-
59 Utah R Val Peterson 80.1% 93% 87% 81% 89% 35% 100% D-
19 Davis R Jim Nielson 79.0% 71% 76% 80% 86% 40% 100% B
51 SLCo R Gregory Hughes 78.4% 92% 71% 74% 100% 43% 100% D+
9 Weber R Jeremy Peterson 77.9% 79% 78% 80% 100% 41% 100% D
64 Utah R Becky Lockhart 76.4% 91% 76% 80% 100% 22% 100% F
27 SLCo R John Dougall 76.4% 91% 95% 79% 100% 21% 91% F-
50 SLCo R Merlynn Newbold 76.3% 79% 90% 75% 90% 42% 92% D
47 SLCo R Ken Ivory 76.0% 64% 91% 88% 78% 56% 92% C+
55 SLCo R John Mathis 75.9% 100% 79% 66% 71% 52% 92% C+
65 Utah R Francis Gibson 75.9% 75% 73% 78% 89% 44% 85% C+
75 Washington R Don Ipson 75.1% 77% 68% 70% 89% 50% 92% B
15 Davis R Brad Wilson 73.9% 85% 82% 78% 89% 44% 77% D
4 Cache R David Butterfield 73.4% 69% 82% 74% 89% 33% 83% D
11 Weber R Brad Dee 72.4% 75% 75% 55% 100% 43% 100% D-
8 SLCo R Gage Froerer 72.1% 77% 65% 62% 89% 45% 92% C-
32 SLCo R Fred Cox 71.9% 71% 74% 76% 67% 50% 85% B
68 San, Juab R Bill Wright 71.6% 77% 95% 80% 90% 41% 100% F-
17 Davis R Stewart Barlow 70.6% 64% 61% 61% 78% 45% 100% C+
71 Washington R Bradley Last 70.4% 77% 59% 59% 78% 50% 90% B
43 SLCo R Wayne Harper 70.3% 92% 60% 68% 75% 44% 91% D
48 SLCo R LaVar Christensen 69.6% 71% 74% 69% 80% 64% 92% C-
18 Davis R Roger Barrus 68.3% 77% 78% 62% 75% 56% 92% D
41 SLCo R Todd Kiser 67.4% 71% 64% 65% 89% 47% 85% D-
72 Iron R Evan Vickers 67.1% 86% 61% 60% 75% 69% 92% C-
5 Cache R Curt Webb 67.1% 77% 74% 55% 75% 53% 92% D
2 Box Elder R Lee Perry 66.7% 79% 61% 61% 75% 44% 85% D
74 Washington R V. Lowry Snow 66.6% 64% 64% 64% 78% 56% 77% C+
39 SLCo R James Dunnigan 65.7% 85% 68% 57% 67% 61% 69% C+
12 Weber R Richard Greenwood 64.1% 79% 65% 63% 50% 50% 62% B
10 Weber R Dixon Pitcher 62.1% 64% 61% 64% 75% 56% 77% D
45 SLCo R Steve Eliason 61.9% 71% 45% 58% 78% 67% 73% C+
13 Davis R Paul Ray 59.6% 71% 50% 55% 71% 60% 80% D
34 SLCo R Johnny Anderson 59.4% 77% 80% 72% 63% 60% 64% F
53 * R Mel Brown 59.1% 69% 63% 52% 78% 59% 91% F
1 Box Elder R Rhonda Menlove 59.1% 69% 61% 44% 83% 63% 100% F
49 SLCo R Derek Brown 59.0% 50% 68% 68% 86% 56% 77% F
3 Cache R Jack Draxler 57.6% 69% 59% 50% 86% 63% 82% F
16 Davis R Stephen Handy 57.4% 64% 57% 55% 67% 76% 85% D
38 SLCo R Eric Hutchings 57.3% 64% 57% 57% 57% 67% 83% D
70 multi R Kay McIff 49.7% 58% 52% 43% 67% 75% 83% F
20 SL/Davis R Becky Edwards 49.6% 64% 43% 50% 70% 83% 83% F
21 Tooele R Douglas Sagers 48.4% 69% 52% 53% 43% 67% 69% F
42 SLCo R Jim Bird 47.4% 64% 62% 53% 44% 65% 54% F
54 Was, Duc R Kraig Powell 41.6% 57% 35% 54% 50% 87% 62% F




Average 70.9% 78.7% 73.1% 68.3% 82.4% 49.2% 88.9% D













Dist County Party
Representative CLI UTA GR 2012 GR Life PCE UEA SuthInst UFIRE
33 SLCo Dem Neil Hendrickson 44.0% 54% 38% 38% 57% 82% 58% D-
22 SLCo Dem Susan Duckworth 40.3% 54% 43% 38% 33% 86% 50% D
40 SLCo Dem Lynn Hemingway 36.9% 57% 30% 24% 44% 78% 31% D
30 SLCo Dem Brian Doughty 36.7% 57% 27% 27% 44% 79% 31% D
24 SLCo Dem Rebecca Chavez Houck 36.1% 57% 30% 19% 56% 82% 23% D
29 SLCo Dem Janice Fisher 35.9% 58% 25% 29% 44% 82% 27% D
31 SLCo Dem Larry Wiley 35.4% 54% 30% 25% 63% 69% 25% F
35 SLCo Dem Mark Wheatley 34.4% 62% 27% 21% 67% 76% 20% F
69 Carbon Dem Christine Watkins 33.1% 57% 39% 34% 38% 94% 38% F
28 SLCo Dem Brian King 32.6% 50% 23% 22% 44% 84% 23% D
46 SLCo Dem Marie Poulson 29.9% 57% 18% 33% 40% 92% 33% F
44 SLCo Dem Tim Cosgrove 29.3% 57% 22% 21% 44% 90% 31% F
26 SLCo Dem David Litvak 29.0% 45% 22% 17% 56% 88% 31% F
25 SLCo Dem Joel Briscoe 28.9% 50% 14% 15% 33% 91% 31% D
37 SLCo Dem Carol Spackman Moss 28.3% 57% 22% 16% 40% 88% 31% F
36 SLCo Dem Patrice Arent 28.0% 57% 22% 19% 40% 87% 25% F
23 SLCo Dem Jennifer Seelig 27.1% 54% 29% 23% 29% 88% 23% F




Average 33.3% 55.1% 27.1% 24.8% 45.4% 84.5% 31.2% F

No comments: