A Compilation of Various Ratings of the Voting Records of the Utah Legislature. A listing of other ratings may be found under links at the bottom of the blog.

Tuesday, May 19, 2015

UTAH HOUSE Scorecard - Compiled 2015 Conservative Liberal Index

The Conservative - Liberal Index
"by their Fruits shall ye know them"
The UTAH HOUSE
This 2015 Voting Rating Scorecard for the Utah Legislature is a weighted average
of all (?) other group ratings found on the internet.
For simplicity, Conservatives, (or does one dare to say TeaP) may be defined as favoring LIMITED Government and PROTECTION of INDIVIDUAL rights and Liberals (or Progressives as they now redefine themselves) as in favor of ACTIVIST Government and PROVISION of GROUP rights. The Conservative - Liberal Index (CLI) is a compiled aggregate of various ratings to determine who is "truly" Conservative or "really" Liberal.

The Most Conservative Award for 2015 House goes to Rep. Brian Greene,  with Honorable Mention to Representatives Marc Roberts, Jon Stanard, Kevin Stratton, Jeremy Peterson, Dan McCay, Curt Oda, and John Knotwell    Several new names in the mix as well as some past stalwarts .
The overall distribution 19 conservatives, 15 liberals and 41 mugwumps
The darkest places in hell are reserved for those who maintain their neutrality in times of moral crisis.

A new column "NAY's" has been added for variety from Adam Brown's  nay vote analysis, check out his Utah Data Points for other legislative analyses.  Keys and web links for the other sites below the ratings. .
Our apologies for any inadvertent errors that may have occurred in copying numbers,
 there were a lot of them (numbers, not errors).

Dist County

Representative CL Index GR '15 GR life Sierra LIB UTA UEA SI NAYs
57 Utah R Brian Greene 85.7% 90% 87% 14% 100% 89% 33% 94% 14.9%
67 Utah R Marc Roberts 85.5% 90% 88% 14% 97% 100% 33% 88% 15.9%
62 Washington R Jon Stanard 80.8% 68% 68% 13% 90% 100% 33% 94% 9.2%
48 Utah R Kevin Stratton 79.4% 73% 66% 13% 81% 91% 33% 94% 9.4%
9 Weber R Jeremy Peterson 78.1% 76% 73% 25% 76% 82% 33% 100% 11.9%
41 SLCo R Daniel McCay 78.0% 81% 81% 14% 88% 100% 50% 81% 16.6%
14 Davis R Curtis Oda 77.3% 68% 77% 29% 81% 91% 33% 94% 10.4%
52 SLCo R John Knotwell 77.1% 76% 78% 25% 90% 80% 38% 88% 14.0%
47 SLCo R Ken Ivory 76.0% 57% 75% 14% 84% 80% 50% 100% 8.7%
65 Utah R Francis Gibson 75.8% 78% 71% 0% 65% 78% 55% 92% 9.0%
30 SLCo R Fred Cox 75.5% 68% 72% 29% 71% 100% 42% 100% 9.6%
61 Utah R Keith Grover 75.5% 68% 72% 17% 79% 80% 50% 100% 7.3%
27 Utah R Michael Kennedy 73.4% 68% 70% 13% 90% 100% 50% 69% 9.3%
66 Utah R Mike McKell 73.4% 75% 61% 17% 81% 78% 50% 93% 9.9%
7 Weber R Justin Fawson 72.5% 68% 68% 50% 81% 100% 33% 94% 7.9%
6 Utah R Jacob Anderegg 71.7% 72% 74% 25% 78% 75% 55% 92% 9.4%
64 Utah R Norman Thurston 71.5% 68% 68% 25% 71% 100% 42% 75% 14.0%
42 SLCo R Kim Coleman 71.1% 68% 68% 50% 82% 82% 33% 94% 9.9%
2 Utah R David Lifferth 70.3% 68% 64% 38% 90% 82% 50% 94% 6.4%
60 Utah R Brad Daw 69.6% 59% 71% 38% 70% 70% 45% 100% 7.2%
63 Utah R Dean Sanpei 67.1% 73% 67% 50% 68% 100% 55% 94% 5.6%
12 Davis/Weber R Mike Schultz 67.0% 50% 50% 25% 71% 80% 55% 100% 6.9%
51 SLCo R Gregory Hughes 65.2% 46% 68% 50% 57% 67% 38% 100% 3.1%
18 Davis R Timothy Hawkes 64.4% 55% 55% 50% 71% 82% 50% 100% 5.7%
17 Davis R Stewart Barlow 64.0% 48% 50% 38% 55% 91% 42% 88% 10.0%
56 Utah R Kay Christofferson 63.5% 59% 62% 50% 71% 73% 58% 100% 6.6%
15 Davis R Brad Wilson 63.1% 57% 60% 57% 63% 82% 50% 100% 4.7%
59 Utah R Val Peterson 62.8% 68% 63% 50% 67% 91% 62% 88% 6.6%
8 Weber R Gage Froerer 61.7% 41% 53% 14% 64% 73% 67% 80% 8.7%
32 SLCo R LaVar Christensen 61.4% 39% 60% 43% 53% 80% 58% 100% 4.0%
73 Bv/Ga/K/Pi/SJ/Se/Way R Michael Noel 61.1% 40% 62% 50% 60% 60% 50% 100% 4.7%
39 SLCo R James Dunnigan 59.9% 55% 54% 29% 60% 100% 80% 83% 7.2%
38 SLCo R Eric Hutchings 59.8% 67% 56% 57% 67% 100% 72% 93% 6.3%
55 Duchesne/Uintah R Scott Chew 59.2% 50% 50% 50% 52% 82% 50% 88% 9.2%
71 Iron/Wash R Bradley Last 58.7% 41% 54% 50% 57% 73% 60% 100% 4.3%
58 Juab/Sanpete R Jon Cox 58.6% 52% 55% 25% 52% 82% 70% 73% 9.4%
13 Davis R Paul Ray 58.2% 39% 50% 50% 47% 89% 60% 100% 5.4%
53 Sum/Dag/Rich R Mel Brown 58.2% 52% 50% 43% 67% 90% 67% 80% 8.4%
75 Washington R Don Ipson 58.2% 38% 48% 50% 56% 70% 55% 100% 4.9%
11 Weber/Davis R Brad Dee 58.1% 33% 52% 33% 32% 82% 60% 93% 5.7%
45 SLCo R Steve Eliason 57.7% 45% 46% 38% 46% 91% 70% 94% 5.9%
43 SLCo R Earl Tanner 56.9% 45% 43% 38% 62% 73% 67% 88% 6.4%
5 Cache, R Curt Webb 55.9% 45% 50% 57% 50% 82% 55% 87% 6.4%
50 Utah R Rich Cunningham 55.1% 57% 51% 29% 62% 82% 95% 81% 8.4%
1 B.E./Cache R Scott Sandall 54.9% 48% 48% 50% 57% 73% 67% 87% 6.9%
49 SLCo R Robert Spendlove 52.5% 45% 43% 75% 67% 91% 67% 94% 5.7%
74 Washington R V Lowry Snow 52.5% 43% 46% 43% 43% 70% 75% 88% 5.2%
70 Em/Gr/SanP/Sev R Kay McIff 50.7% 33% 39% 40% 43% 56% 70% 87% 4.0%
31 SLCo R Sophia DiCaro 50.1% 50% 50% 50% 62% 91% 83% 63% 6.7%
34 SLCo R Johnny Anderson 49.7% 45% 58% 43% 50% 73% 83% 64% 9.6%
4 Cache, R Edward Redd 48.9% 52% 46% 71% 48% 73% 73% 88% 7.9%
2 Box R Lee Perry 46.8% 36% 45% 50% 43% 64% 82% 79% 7.3%
72 Iron R John Westwood 46.6% 36% 37% 38% 38% 64% 83% 75% 7.7%
3 Cache, R Jack Draxler 44.7% 41% 44% 71% 48% 73% 92% 94% 6.3%
10 Weber R Dixon Pitcher 44.4% 33% 44% 60% 53% 67% 91% 83% 4.6%
16 Davis R Stephen Handy 43.5% 23% 38% 50% 33% 73% 82% 75% 7.4%
68 Bvr/Ju/Mil/Too/Ut R Merrill Nelson 42.8% 29% 33% 33% 29% 64% 100% 80% 8.7%
19 Davis R Raymond Ward 42.1% 36% 36% 63% 48% 64% 90% 81% 5.7%
33 SLCo R Craig Hall 42.0% 41% 35% 43% 62% 82% 100% 50% 7.3%
44 SLCo R Bruce Cutler 40.1% 27% 27% 43% 38% 73% 92% 63% 8.7%
20 Davis R Becky Edwards 38.4% 24% 37% 75% 50% 64% 82% 69% 7.0%
21 Tooele R Douglas Sagers 37.2% 26% 40% 67% 24% 73% 100% 81% 7.7%
54 Wasatch/Summit R Kraig Powell 29.9% 24% 40% 88% 35% 64% 95% 56% 7.4%

REP
Average
61% 53% 56% 40% 62% 81% 62% 87% 8%














22 SLCo D Susan Duckworth 32.2% 35% 32% 71% 45% 82% 91% 31% 11.3%
69 Carb/Duc/Grand D Brad King 30.0% 32% 25% 63% 38% 82% 100% 31% 11.0%
35 SLCo D Mark Wheatley 25.8% 25% 22% 80% 45% 64% 100% 38% 10.0%
40 SLCo D Justin Miller 23.2% 23% 23% 88% 57% 64% 100% 25% 11.3%
46 SLCo D Marie Poulson 22.5% 33% 27% 100% 45% 80% 100% 25% 12.0%
23 SLCo D Sandra Hollins 22.0% 29% 23% 100% 43% 82% 92% 19% 13.3%
28 SLCo/Summit D Brian King 21.3% 22% 21% 88% 37% 70% 100% 25% 12.7%
25 SLCo D Joel Briscoe 20.6% 23% 17% 88% 33% 73% 100% 25% 14.7%
26 SLCo D Angela Romero 18.4% 19% 16% 100% 42% 64% 92% 19% 13.7%
24 SLCo D Rebecca Chavez-Houck 16.4% 18% 19% 100% 52% 55% 100% 13% 14.2%
36 SLCo D Patrice Arent 16.3% 18% 18% 100% 42% 55% 100% 19% 13.2%
37 SLCo D Carol Moss 15.9% 19% 16% 100% 43% 64% 100% 13% 11.6%

DEM
Average
22% 25% 22% 90% 44% 69% 98% 24% 12%
Many thanks to those who did the research, followed the debates, analyzed the bills, and compiled their own ratings based on THEIR principles AND have freely shared them these many years!!!

GrsRts (GR) = GrassRoots claims: "Grass Roots is committed to the Principles of Limited Government, the State and U.S. Constitutions, Representative Government, Participatory Democracy, a Free Market Economy, Separation of Powers, and Family." 
Libertas (LIB) = Libertas declares the “day will come, we believe, when individual liberty is stubbornly secured, private property is rigidly respected, and a market free from regulatory burdens and government interventions flourishes within Utah.
UEA = Utah Education Association declares their "mission is to advance the cause of public education by promoting quality teaching and learning and advocating effectively for the rights and interests of its members."
UTA = Utah Taxpayers Association deals mainly with tax issues and "is a non-profit, non-partisan association working for greater efficiency and effectiveness in government."
SuthInst (SI)= Sutherland Institute "Our desire for freedom extends to generations to come and requires Sutherland constantly to educate Utah's elected officials, community leaders, and electorate in the principles of freedom."
SIERRA = Sierra Club "activists dedicated to preserving and enjoying the land and quality of life in Utah and the West."
NAY = BYU Data Points Adam Brown - Nay vote analysis
The following groups dropped out of the rating business: UFIRE =Utahns for Immigration Reform and Enforcement - Illegal immigration issues (stopped due to lack of action by the legislature on the issue, aka Utah surrendered.)
PCE = Parents for Choice in Education "dedicated to ensuring every child has equal access to a quality education by empowering parents, increasing choice, and promoting innovative solutions to Utah’s educational challenges." (their ratings were a virtual mirror image of UEA, so just invert the UEA percentage)
 

1 comment:

JQW said...
This comment has been removed by the author.